1 mpg (US) = 235.215 liters per 100 km
Conversion mpg to liters per 100km
(US) Miles per gallon (mpg, US) is fuel consumption indicator. Therefore, this is, how many miles a vehicle moves in every gallon. The (US)gallon is defined as exactly 3.785411784 litres.
This tool converts mpg (US) to liters per 100 km (mpg to l/100km) and vice versa. These sizes (mpg to lt/100km) are inversely proportional. Therefore, when one increases the other size decreases. 1 mile per gallon(US) ≈ 235.215 liters per 100 km. The user must fill one of the two fields and the conversion will become automatically.
<=> | ||
precision:
|
1 mpg (US) = 235.215 liters per 100 km
Formula mpg (US) in liters per 100 km (mpg in l/100km). Lt per 100km ≈ 235.215/(mpg)
Conversions mpg (US) to other units
Mpg to Liters/100km | Mpg to Liters/km | Mpg to Km/lt |
Mpg to Km/gal(US) | Mpg to Miles/lt | Mpg to Gal/100mi(US) |
Mpg to Gallons/mi(US) | Mpg to Gal/100mi(UK) | Mpg to Gallons/mi(UK) |
Mpg to Mpg (UK) |
Table mpg to liters per 100km | ||
---|---|---|
1 mpg = 235.215 lt/100km | 11 mpg = 21.3831 lt/100km | 21 mpg = 11.2007 lt/100km |
2 mpg = 117.607 lt/100km | 12 mpg = 19.6012 lt/100km | 22 mpg = 10.6916 lt/100km |
3 mpg = 78.4049 lt/100km | 13 mpg = 18.0934 lt/100km | 23 mpg = 10.2267 lt/100km |
4 mpg = 58.8036 lt/100km | 14 mpg = 16.801 lt/100km | 24 mpg = 9.8006 lt/100km |
5 mpg = 47.0429 lt/100km | 15 mpg = 15.681 lt/100km | 25 mpg = 9.4086 lt/100km |
6 mpg = 39.2024 lt/100km | 16 mpg = 14.7009 lt/100km | 26 mpg = 9.0467 lt/100km |
7 mpg = 33.6021 lt/100km | 17 mpg = 13.8362 lt/100km | 27 mpg = 8.7117 lt/100km |
8 mpg = 29.4018 lt/100km | 18 mpg = 13.0675 lt/100km | 28 mpg = 8.4005 lt/100km |
9 mpg = 26.135 lt/100km | 19 mpg = 12.3797 lt/100km | 29 mpg = 8.1108 lt/100km |
10 mpg = 23.5215 lt/100km | 20 mpg = 11.7607 lt/100km | 30 mpg = 7.8405 lt/100km |
11 mpg = 21.3831 lt/100km | 21 mpg = 11.2007 lt/100km | 31 mpg = 7.5876 lt/100km |
12 mpg = 19.6012 lt/100km | 22 mpg = 10.6916 lt/100km | 32 mpg = 7.3505 lt/100km |
13 mpg = 18.0934 lt/100km | 23 mpg = 10.2267 lt/100km | 33 mpg = 7.1277 lt/100km |
14 mpg = 16.801 lt/100km | 24 mpg = 9.8006 lt/100km | 34 mpg = 6.9181 lt/100km |
15 mpg = 15.681 lt/100km | 25 mpg = 9.4086 lt/100km | 35 mpg = 6.7204 lt/100km |
16 mpg = 14.7009 lt/100km | 26 mpg = 9.0467 lt/100km | 36 mpg = 6.5337 lt/100km |
17 mpg = 13.8362 lt/100km | 27 mpg = 8.7117 lt/100km | 37 mpg = 6.3572 lt/100km |
18 mpg = 13.0675 lt/100km | 28 mpg = 8.4005 lt/100km | 38 mpg = 6.1899 lt/100km |
19 mpg = 12.3797 lt/100km | 29 mpg = 8.1108 lt/100km | 39 mpg = 6.0311 lt/100km |
20 mpg = 11.7607 lt/100km | 30 mpg = 7.8405 lt/100km | 40 mpg = 5.8804 lt/100km |
21 mpg = 11.2007 lt/100km | 31 mpg = 7.5876 lt/100km | 41 mpg = 5.7369 lt/100km |
22 mpg = 10.6916 lt/100km | 32 mpg = 7.3505 lt/100km | 42 mpg = 5.6003 lt/100km |
23 mpg = 10.2267 lt/100km | 33 mpg = 7.1277 lt/100km | 43 mpg = 5.4701 lt/100km |
24 mpg = 9.8006 lt/100km | 34 mpg = 6.9181 lt/100km | 44 mpg = 5.3458 lt/100km |
25 mpg = 9.4086 lt/100km | 35 mpg = 6.7204 lt/100km | 45 mpg = 5.227 lt/100km |
26 mpg = 9.0467 lt/100km | 36 mpg = 6.5337 lt/100km | 46 mpg = 5.1134 lt/100km |
27 mpg = 8.7117 lt/100km | 37 mpg = 6.3572 lt/100km | 47 mpg = 5.0046 lt/100km |
28 mpg = 8.4005 lt/100km | 38 mpg = 6.1899 lt/100km | 48 mpg = 4.9003 lt/100km |
29 mpg = 8.1108 lt/100km | 39 mpg = 6.0311 lt/100km | 49 mpg = 4.8003 lt/100km |
30 mpg = 7.8405 lt/100km | 40 mpg = 5.8804 lt/100km | 50 mpg = 4.7043 lt/100km |
31 mpg = 7.5876 lt/100km | 41 mpg = 5.7369 lt/100km | 51 mpg = 4.6121 lt/100km |
32 mpg = 7.3505 lt/100km | 42 mpg = 5.6003 lt/100km | 52 mpg = 4.5234 lt/100km |
33 mpg = 7.1277 lt/100km | 43 mpg = 5.4701 lt/100km | 53 mpg = 4.438 lt/100km |
34 mpg = 6.9181 lt/100km | 44 mpg = 5.3458 lt/100km | 54 mpg = 4.3558 lt/100km |
35 mpg = 6.7204 lt/100km | 45 mpg = 5.227 lt/100km | 55 mpg = 4.2766 lt/100km |
36 mpg = 6.5337 lt/100km | 46 mpg = 5.1134 lt/100km | 56 mpg = 4.2003 lt/100km |
37 mpg = 6.3572 lt/100km | 47 mpg = 5.0046 lt/100km | 57 mpg = 4.1266 lt/100km |
38 mpg = 6.1899 lt/100km | 48 mpg = 4.9003 lt/100km | 58 mpg = 4.0554 lt/100km |
39 mpg = 6.0311 lt/100km | 49 mpg = 4.8003 lt/100km | 59 mpg = 3.9867 lt/100km |
40 mpg = 5.8804 lt/100km | 50 mpg = 4.7043 lt/100km | 60 mpg = 3.9202 lt/100km |
41 mpg = 5.7369 lt/100km | 51 mpg = 4.6121 lt/100km | 61 mpg = 3.856 lt/100km |
42 mpg = 5.6003 lt/100km | 52 mpg = 4.5234 lt/100km | 62 mpg = 3.7938 lt/100km |
43 mpg = 5.4701 lt/100km | 53 mpg = 4.438 lt/100km | 63 mpg = 3.7336 lt/100km |
44 mpg = 5.3458 lt/100km | 54 mpg = 4.3558 lt/100km | 64 mpg = 3.6752 lt/100km |
45 mpg = 5.227 lt/100km | 55 mpg = 4.2766 lt/100km | 65 mpg = 3.6187 lt/100km |
46 mpg = 5.1134 lt/100km | 56 mpg = 4.2003 lt/100km | 66 mpg = 3.5639 lt/100km |
47 mpg = 5.0046 lt/100km | 57 mpg = 4.1266 lt/100km | 67 mpg = 3.5107 lt/100km |
48 mpg = 4.9003 lt/100km | 58 mpg = 4.0554 lt/100km | 68 mpg = 3.459 lt/100km |
49 mpg = 4.8003 lt/100km | 59 mpg = 3.9867 lt/100km | 69 mpg = 3.4089 lt/100km |
50 mpg = 4.7043 lt/100km | 60 mpg = 3.9202 lt/100km | 70 mpg = 3.3602 lt/100km |
51 mpg = 4.6121 lt/100km | 61 mpg = 3.856 lt/100km | 71 mpg = 3.3129 lt/100km |
52 mpg = 4.5234 lt/100km | 62 mpg = 3.7938 lt/100km | 72 mpg = 3.2669 lt/100km |
53 mpg = 4.438 lt/100km | 63 mpg = 3.7336 lt/100km | 73 mpg = 3.2221 lt/100km |
54 mpg = 4.3558 lt/100km | 64 mpg = 3.6752 lt/100km | 74 mpg = 3.1786 lt/100km |
55 mpg = 4.2766 lt/100km | 65 mpg = 3.6187 lt/100km | 75 mpg = 3.1362 lt/100km |
56 mpg = 4.2003 lt/100km | 66 mpg = 3.5639 lt/100km | 76 mpg = 3.0949 lt/100km |
57 mpg = 4.1266 lt/100km | 67 mpg = 3.5107 lt/100km | 77 mpg = 3.0547 lt/100km |
58 mpg = 4.0554 lt/100km | 68 mpg = 3.459 lt/100km | 78 mpg = 3.0156 lt/100km |
59 mpg = 3.9867 lt/100km | 69 mpg = 3.4089 lt/100km | 79 mpg = 2.9774 lt/100km |
60 mpg = 3.9202 lt/100km | 70 mpg = 3.3602 lt/100km | 80 mpg = 2.9402 lt/100km |
61 mpg = 3.856 lt/100km | 71 mpg = 3.3129 lt/100km | 81 mpg = 2.9039 lt/100km |
62 mpg = 3.7938 lt/100km | 72 mpg = 3.2669 lt/100km | 82 mpg = 2.8685 lt/100km |
63 mpg = 3.7336 lt/100km | 73 mpg = 3.2221 lt/100km | 83 mpg = 2.8339 lt/100km |
64 mpg = 3.6752 lt/100km | 74 mpg = 3.1786 lt/100km | 84 mpg = 2.8002 lt/100km |
65 mpg = 3.6187 lt/100km | 75 mpg = 3.1362 lt/100km | 85 mpg = 2.7672 lt/100km |
66 mpg = 3.5639 lt/100km | 76 mpg = 3.0949 lt/100km | 86 mpg = 2.7351 lt/100km |
67 mpg = 3.5107 lt/100km | 77 mpg = 3.0547 lt/100km | 87 mpg = 2.7036 lt/100km |
68 mpg = 3.459 lt/100km | 78 mpg = 3.0156 lt/100km | 88 mpg = 2.6729 lt/100km |
69 mpg = 3.4089 lt/100km | 79 mpg = 2.9774 lt/100km | 89 mpg = 2.6429 lt/100km |
70 mpg = 3.3602 lt/100km | 80 mpg = 2.9402 lt/100km | 90 mpg = 2.6135 lt/100km |
Fuel Consumption Conversions